<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wabysabi &#187; Ajax</title>
	<atom:link href="http://www.wabysabi.com/blog/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wabysabi.com/blog</link>
	<description>The Personal and Professional website of Daniel Wabyick</description>
	<lastBuildDate>Thu, 27 May 2010 18:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RIA Data Benchmarking Tool &#8211; Nice!</title>
		<link>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/</link>
		<comments>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/</guid>
		<description><![CDATA[James Ward created an excellent RIA Data Loading Benchmarking tool that compares the load, parse and rendering time of a number of RIA technologies including both AJAX and Flash based technologies. Its nice to see a well-designed tool spell out the performance differences of technologies. This should make it easier for Flash developers to explain [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/benchmarking-screenshot/' rel='attachment wp-att-34' title='Benchmarking Screenshot' target="_new"><img src='http://www.wabysabi.com/blog/wp-content/uploads/2008/02/benchmark.png' alt='Benchmarking Screenshot' /></a>James Ward created an excellent <a href="http://www.jamesward.org/census/" target="_blank">RIA Data Loading Benchmarking tool</a> that compares the load, parse and rendering time of a number of RIA technologies including both AJAX and Flash based technologies. Its nice to see a well-designed tool spell out the performance differences of technologies. This should make it easier for Flash developers to explain to their CTO why AMF will save them money and result in a better app. Nice work! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
