<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wabysabi &#187; Technology</title>
	<atom:link href="http://www.wabysabi.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wabysabi.com/blog</link>
	<description>The Personal and Professional website of Daniel Wabyick</description>
	<lastBuildDate>Thu, 27 May 2010 18:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fluid and RBKCustom &#8211; Adobe Creative Success Story</title>
		<link>http://www.wabysabi.com/blog/2007/07/12/fluid-and-rbkcustomcom-adobe-creative-success-story/</link>
		<comments>http://www.wabysabi.com/blog/2007/07/12/fluid-and-rbkcustomcom-adobe-creative-success-story/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 23:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2007/07/12/fluid-and-rbkcustomcom-adobe-creative-success-story/</guid>
		<description><![CDATA[Fluid was featured as an Adobe Creative Success Story Video for the RBKCustom shoe configurator site they built for Reebok. Having worked briefly on this project, I can tell you that it was a very technical project with a huge object model. Support for all of the shoe configurations, combined with inventory, color, size, cross-attribute [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.wabysabi.com/blog/wp-content/uploads/2007/07/shoe1.jpg' alt='shoe1.jpg' /><br />
Fluid was featured as an <a href="http://www.adobe.com/products/creativesuite/cs_video/fluid/" target="_blank">Adobe Creative Success Story Video</a> for the <a href="http://rbkcustom.com" target="_blank">RBKCustom</a> shoe configurator site they built for Reebok. Having worked briefly on this project, I can tell you that it was a very technical project with a <em>huge</em> object model. Support for all of the shoe configurations, combined with inventory, color, size, cross-attribute dependencies, and management of a manafucturing pipeline makes for a challenging project. </p>
<p>The creative side was just as challenged. Trying to design a site that allows for a massive number of configuration options, while keeping it easy to use and interesting, is no easy feat. Props to the old Fluid team !</p>
<p>p.s. Them are my shoes above! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/07/12/fluid-and-rbkcustomcom-adobe-creative-success-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Flash Visualizer at Rails Conference</title>
		<link>http://www.wabysabi.com/blog/2007/05/20/twitter-flash-visualizer-at-rails-conference/</link>
		<comments>http://www.wabysabi.com/blog/2007/05/20/twitter-flash-visualizer-at-rails-conference/#comments</comments>
		<pubDate>Sun, 20 May 2007 20:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2007/05/20/twitter-flash-visualizer-at-rails-conference/</guid>
		<description><![CDATA[Just wanted to pass on the news that my latest project, the Twitter Flash Visualizer was put on display at the RailsConf 2007 in Portland. This was a really fun project developed in collaboration with Biz Stone and the rest of the Twitter team. The visualizer was built with configuration in mind, so I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wabysabi.com/blog/wp-content/uploads/2007/05/twitter_flash_visualizer.jpg' title='Twitter Flash Visualizer'><img src='http://www.wabysabi.com/blog/wp-content/uploads/2007/05/twitter_flash_visualizer.jpg' alt='Twitter Flash Visualizer' /></a></p>
<p>Just wanted to pass on the news that my latest project, the <a href="http://twitter.com/flash/railsconf/">Twitter Flash Visualizer</a> was put on display at the <a href="http://conferences.oreillynet.com/rails/">RailsConf 2007</a> in Portland. This was a really fun project developed in collaboration with <a href="http://twitter.com/biz">Biz Stone</a> and the rest of the Twitter team. The visualizer was built with configuration in mind, so I think we&#8217;ll see it applied to a number of different situations.  The tech is still a little green, so if you hit any bugs let me know. </p>
<p>Props to Biz for a great design, and the Twitter team for feeding my latest Internet addiction! </p>
<p>p.s. Click on the app to go fullscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/05/20/twitter-flash-visualizer-at-rails-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silverlight on Techcrunch</title>
		<link>http://www.wabysabi.com/blog/2007/05/01/silverlight-on-techcrunch/</link>
		<comments>http://www.wabysabi.com/blog/2007/05/01/silverlight-on-techcrunch/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2007/05/01/silverlight-on-techcrunch/</guid>
		<description><![CDATA[I just read what is possibly the most concise and informative article on Microsoft&#8217;s new Silverlight over on Techcrunch. I won&#8217;t bother repeating the entire article, but Silverlight&#8217;s video abilities, combined with its multiple programming models and browser interaction will definitely make it a new heavyweight in the web plug-in battle. Adobe, get your boxing [...]]]></description>
			<content:encoded><![CDATA[<p>I just read what is possibly the most concise and informative <a href="http://www.techcrunch.com/2007/04/30/silverlight-the-web-just-got-richer/">article</a> on Microsoft&#8217;s new Silverlight over on Techcrunch.  I won&#8217;t bother repeating the entire article, but Silverlight&#8217;s video abilities, combined with its multiple programming models and browser interaction will definitely make it a new heavyweight in the web plug-in battle. Adobe, get your boxing gloves on! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/05/01/silverlight-on-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 &#8211; Tip of the Day</title>
		<link>http://www.wabysabi.com/blog/2007/04/16/actionscript-3-tip-of-the-day/</link>
		<comments>http://www.wabysabi.com/blog/2007/04/16/actionscript-3-tip-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 00:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2007/04/16/actionscript-3-tip-of-the-day/</guid>
		<description><![CDATA[Not super recent news, but Trevor McCauley over at senocular.com posted a really good Actionscript 3 Tips of the Day entry over on the Kirupa forums. In particular, there are some good new tips on &#8216;Class member enumeration&#8217; and also the undocumented &#8216;addFrameScript&#8217; property. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Not super recent news, but Trevor McCauley over at <a href="http://senocular.com">senocular.com</a> posted a really good <a href="http://www.kirupa.com/forum/showthread.php?t=223798">Actionscript 3 Tips of the Day</a> entry over on the Kirupa forums.  In particular, there are some good new tips on &#8216;Class member enumeration&#8217; and also the undocumented &#8216;addFrameScript&#8217; property.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/04/16/actionscript-3-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex EnhancedButtonSkin Release</title>
		<link>http://www.wabysabi.com/blog/2007/04/13/flex-enhancedbuttonskin-component-released/</link>
		<comments>http://www.wabysabi.com/blog/2007/04/13/flex-enhancedbuttonskin-component-released/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 23:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=7</guid>
		<description><![CDATA[Are you a Flex coder? Ever feel constrained by the default ButtonSkin provided with the Flex application? I have some good news for you. I have been working on an &#8216;enhanced&#8217; version of the skin that allows for more fine-grained control over button display such as explicit, multiple gradient and border colors for each button [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Flex coder? Ever feel constrained by the default ButtonSkin provided with the Flex application?  I have some good news for you. I have been working on an &#8216;enhanced&#8217; version of the skin that allows for more fine-grained control over button display such as explicit, multiple gradient and border colors for each button state, border thickness, as well as individual corner radii.</p>
<p>Here is an example demonstrating a few of the newly supported style values. </p>
<p class="code">
<pre>
<code>.customButtonStyle {
    cornerRadii: 16, 0, 16, 0;
    borderColors: #006699, #006699;
    borderThickness: 3;
    fillColors: #FCFFF4, #006699, #FCFFF4,
    fillAlphas: 0.5, 0.5, 0.5;
    fillColorRatios: 0, 128, 255;
}</code>
</pre>
<p><br/>
</p>
<p>Check out the <a href="http://flexlib.googlecode.com/svn/trunk/examples/EnhancedButtonSkin/EnhancedButton_Sample.swf/">style explorer</a> that I built for the skin, or go to <a href="http://code.google.com/p/flexlib/">Flexlib</a> to download the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/04/13/flex-enhancedbuttonskin-component-released/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Flex 3 Demo at 360Flex</title>
		<link>http://www.wabysabi.com/blog/2007/03/07/flex-3-demo-at-360flex/</link>
		<comments>http://www.wabysabi.com/blog/2007/03/07/flex-3-demo-at-360flex/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 17:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=5</guid>
		<description><![CDATA[I am watching Ted Patrick demo new features in Flex 3 (aka &#8220;Moxie&#8221;). So far, here is what I am seeing that is cool: Refactoring! &#8211; Ted displays renaming methods and variables. Assuming that we have rename class and add getters and setters, life will be getting a lot better. Enhanced List and DataGrid Components [...]]]></description>
			<content:encoded><![CDATA[<p>I am watching Ted Patrick demo new features in Flex 3 (aka &#8220;Moxie&#8221;). So far, here is what I am seeing that is cool:</p>
<ul>
<li><strong>Refactoring!</strong> &#8211; Ted displays renaming methods and variables. Assuming that we have rename class and add getters and setters, life will be getting a lot better.</li>
<li><strong>Enhanced List and DataGrid Components</strong> &#8211; Apparently these components are slated for some significant enhancments in capabilities. (not demo&#8217;d)</li>
<li><strong>Better Integration</strong> &#8211; A pretty cool demo of laying out Flex components in Fireworks, and then exporting the results via MXML. I had checked these out before and they are very cool.</li>
<li><strong><a href="http://developer.yahoo.com/flash/as3_api_libraries.html">Yahoo AS3 API&#8217;s</a></strong> Yes! Some amazing AS3 API&#8217;s are finally here. Time to get off this post and starting building some Mapping applications!</li>
</ul>
</ul>
<p>Next up was some cool demos of components and apps &#8230;</p>
<ul>
<li><strong>ESRI Vector Map Components</strong> &#8211; Demo of a very cool Vector map component rendered natively in Flash with alternate projections. Not as smooth as Google maps, but definitely providing more functionality typical of a GIS system.</li>
<li><strong>Data Mining App</strong> &#8211; Pretty neat data mining and reporting app bult with a Flex UI. Kind of seems like its reinventing the wheel, but I suppose there isn&#8217;t anything like that for the Flash platform.</li>
<li><strong><a href="http://code.google.com/p/flexlib/">&lt;flexlib /&gt;</a></strong> &#8211; A very cool collection of components curated by <a href="http://www.dougmccune.com">Doug McCune</a>.</li>
<li><strong><a href="http://developer.yahoo.com/flash/as3_api_libraries.html">Yahoo AS3 API&#8217;s</a></strong> &#8211; Finally &#8230; Mapping API&#8217;s for AS3 and Flex 2. Yes! Time to get off this blog and starting building some mapping apps!</strong></li>
</ul>
</ul>
<p>All </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/03/07/flex-3-demo-at-360flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One at 360Flex</title>
		<link>http://www.wabysabi.com/blog/2007/03/05/day-one-at-360flex/</link>
		<comments>http://www.wabysabi.com/blog/2007/03/05/day-one-at-360flex/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 02:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=3</guid>
		<description><![CDATA[So I attended 360Flex, the first Flex-only development conference hosted by eBay down in San Jose. So far it has been an educational conference. In particular, Christian Cantrell gave a great presentation on the Apollo API&#8217;s, and Ben Stucki&#8217;s presentation on the ByteArray 101 was quite good as well. Its really great to get an [...]]]></description>
			<content:encoded><![CDATA[<p>So I attended <a href="http://www.360Flex.com">360Flex</a>, the first Flex-only development conference hosted by eBay down in San Jose. So far it has been an educational conference. In particular, <a href="http://weblogs.macromedia.com/cantrell/">Christian Cantrell</a> gave a great presentation on the Apollo API&#8217;s, and <a href="http://blog.benstucki.net/">Ben Stucki&#8217;s</a> presentation on the ByteArray 101 was quite good as well.  Its really great to get an experience to flock with other Flex developers, and learn a few things on the way! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2007/03/05/day-one-at-360flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
