<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wabysabi</title>
	<atom:link href="http://www.wabysabi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wabysabi.com/blog</link>
	<description>The Personal and Professional website of Daniel Wabyick</description>
	<lastBuildDate>Wed, 15 Sep 2010 19:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peer Code Review Tool &#8211; Code Collaborator</title>
		<link>http://www.wabysabi.com/blog/2010/09/15/peer-code-review-tool-code-collaborator/</link>
		<comments>http://www.wabysabi.com/blog/2010/09/15/peer-code-review-tool-code-collaborator/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=78</guid>
		<description><![CDATA[Recently, I&#8217;ve started working closely with the Digital Publishing product team here at Adobe to transition a V1 project over to the team to continue development. One of the really great tools I&#8217;ve been exposed to is a peer code review tool called &#8216;Code Collaborator&#8216; &#8230; While code reviews always sound good, they&#8217;re rarely done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wabysabi.com/blog/wp-content/uploads/2010/09/ccollab2-screenshot.jpg"><img src="http://www.wabysabi.com/blog/wp-content/uploads/2010/09/ccollab2-screenshot.jpg" alt="" title="ccollab2-screenshot" width="400" height="227" class="aligncenter size-full wp-image-80" /></a>Recently, I&#8217;ve started working closely with the Digital Publishing product team here at Adobe to transition a V1 project over to the team to continue development.  One of the really great tools I&#8217;ve been exposed to is a peer code review tool called &#8216;<a href="http://smartbear.com/codecollab.php">Code Collaborator</a>&#8216; &#8230; While code reviews always sound good, they&#8217;re rarely done as they require an extra meeting, essentially, that nobody has time for.  </p>
<p>Code Collaborator solves this by a providing a highly functional web-based workflow tool that hooks into your source-code repository (Perforce, , and provides a very quick and easy way to check out changes, comment on them, gather feedback, mark defects, and approve code reviews.  This is a great way to increase code quality and consistency, and provides a method for developers to keep up to date with each other, and even learn from each other.  It does actually make code review fun! </p>
<p>An aside about defect tracking.  On the current project, it sounds like code collaborator defects track at about 20% or so of bugs filed by QE.  This is a substantial percentage of bugs that are caught early! </p>
<p>From my experience, Code Collaborator from SmartBear is a good, functional tool despite the ugly UI.  I&#8217;d be interested in hearing of other useful peer code review tools that people are using. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2010/09/15/peer-code-review-tool-code-collaborator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIR 2.0 &#8211; Installation log location change</title>
		<link>http://www.wabysabi.com/blog/2010/05/27/air-2-0-installation-log-location-change/</link>
		<comments>http://www.wabysabi.com/blog/2010/05/27/air-2-0-installation-log-location-change/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=72</guid>
		<description><![CDATA[A brief entry on where AIR 2.0 log files have moved to.]]></description>
			<content:encoded><![CDATA[<p>Recently I was debugging an AIR installation issue, and didn&#8217;t realize that the log files have changed with AIR 2.0.  Thought I&#8217;d pass on the knowledge. </p>
<p><code>Mac:<br />
/private/var/log/system.log  (or the console app)</p>
<p>Win XP:<br />
C:\Documents and Settings\&lt;username&gt;\Local Settings\Application Data\Adobe\AIR\logs\Install.log</p>
<p>Win Vista/7: C:\Users\&lt;username&gt;\AppData\Local\Adobe\AIR\logs\Install.log</p>
<p>Linux:<br />
/home/&lt;username&gt;/.appdata/Adobe/AIR/Logs/Install.log</code></p>
<p>I know I&#8217;m saving somebody a headache. <img src='http://www.wabysabi.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2010/05/27/air-2-0-installation-log-location-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS3 Framework Comparisons &#8211; Robotlegs</title>
		<link>http://www.wabysabi.com/blog/2009/11/19/as3-framework-comparisons-robotlegs/</link>
		<comments>http://www.wabysabi.com/blog/2009/11/19/as3-framework-comparisons-robotlegs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[frameworks]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=64</guid>
		<description><![CDATA[A review of Richard Lord's AS3 framework comparison example, complete with analysis of some of the number of classes, scalability to projects, etc. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wabysabi.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-19-at-Nov-19-4.05.33-PM.png" alt="Screenshot - Flexcaster Robotlegs" title="Screenshot - Flexcaster Robotlegs" width="400" height="312" class="aligncenter size-full wp-image-66" /></p>
<p>Recently, a coworker asked me &#8211; &#8216;What&#8217;s Robotlegs all About?&#8217;. I waved my hands around a bit, rambled about dependency injection, Spring, Swiz, until his eyes glazed over.  Talking about frameworks only goes so far. </p>
<p>Enter Richard Lord&#8217;s fantastic <a href="http://www.bigroom.co.uk/blog/flexcaster-robotlegs">AS3 framework comparison</a> using Flexcaster, an example podcast application.  Its a pretty simple example, but it compares the syntax and structure of a variety of frameworks including Robotlegs, PureMVC, Swiz, Cairngorm, as well as pure Flex 3 &#8211; all using a simple, uniform example. </p>
<p>Comparing the level of complexity, simply from a class-count, is a pretty interesting exercise. Check out these numbers!  </p>
<ul>
<li>Flex 3 &#8211; 13 Classes</li>
<li>PureMVC &#8211; 28 classes
<li>
<li>Robotlegs &#8211; 30 classes (!)</li>
<li>Cairngorm &#8211; 20 classes</li>
<li>Swiz &#8211; 18 classes</li>
</ul>
<p>To the framework&#8217;s defense, they are designed to scale to much larger projects, and its not entirely an apples-to-apples comparison. Robotlegs, for example, demonstrates two different feed implementations, and has a slightly different UI class model than the Flex 3 example.   The Swiz example, eschews the Command pattern, and instead uses singletons.  Its definitely an eye-opener to compare how they differ. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2009/11/19/as3-framework-comparisons-robotlegs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flashbuilder &#8211; Features and Tips by Scott Evans</title>
		<link>http://www.wabysabi.com/blog/2009/11/04/flashbuilder-features-and-tips-by-scott-evans/</link>
		<comments>http://www.wabysabi.com/blog/2009/11/04/flashbuilder-features-and-tips-by-scott-evans/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=53</guid>
		<description><![CDATA[Recently, I got a chance to check out Scott Evan&#8217;s slides for his MAX 2009 talk on Flashbuilder tips and tricks. There&#8217;s a ton of new features, including: Advanced navigation Indentation Correction MXML and Actionscript file Templates Conditional Breakpoints (!) I would definitely recommend checking out his slides, or his talk on Adobe TV. You&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wabysabi.com/blog/wp-content/uploads/2009/11/flashbuilder_templates.png" alt="Flashbuilder - Template Screenshot" title="Flashbuilder - Template Screenshot" width="400" height="326" class="aligncenter size-full wp-image-58" /><br />
Recently, I got a chance to check out <a href="http://gettingandsetting.com/2009/10/08/max-2009-slides/">Scott Evan&#8217;s slides</a> for his MAX 2009 talk on Flashbuilder tips and tricks. There&#8217;s a <strong>ton</strong> of new features, including: </p>
<ul>
<li>Advanced navigation</li>
<li>Indentation Correction</li>
<li>MXML and Actionscript file Templates</li>
<li>Conditional Breakpoints (!)</lI>
</ul>
<p>I would definitely recommend checking out <a href="http://gettingandsetting.com/2009/10/08/max-2009-slides/">his slides</a>, or <a href="http://tv.adobe.com/watch/max-2009-develop/flash-builder-4-advanced-tips-and-tricks/">his talk</a> on Adobe TV.  You&#8217;ll be more productive in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2009/11/04/flashbuilder-features-and-tips-by-scott-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at MAX &#8211; IHT Reader</title>
		<link>http://www.wabysabi.com/blog/2008/11/19/speaking-at-max-iht-reader/</link>
		<comments>http://www.wabysabi.com/blog/2008/11/19/speaking-at-max-iht-reader/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=42</guid>
		<description><![CDATA[Hello, I am pleased to announce that I will be speaking at MAX on the IHT Reader project, a next-generation desktop newsreader application that was featured in the MAX keynote on Monday. Speaking along with Jeremy Clark and Justin Van Slembrouck, we&#8217;ll be covering the project from both a design and development perspective. I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wabysabi.com/picts/ihtreader.png" alt="IHT Reader screenshot" width="400" height="336" /><br />
Hello, I am pleased to announce that I will be speaking at MAX on the IHT Reader project, a next-generation desktop newsreader application that was featured in the MAX keynote on Monday. </p>
<p>Speaking along with Jeremy Clark and Justin Van Slembrouck, we&#8217;ll be covering the project from both a design and development perspective. I&#8217;ll be digging into some of the new text technology in AIR 1.5 and FP10 that made this project possible.  I hope to see you there! </p>
<p>Session details:<br />
<a href="http://max.adobe.com/na/sessions/browser/#554">Creating a Next-Generation Desktop News Reader</a><br />
Wednesday, November 19<br />
Moscone West 2018, 2:00-3:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/11/19/speaking-at-max-iht-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV launches NFL streaming video application built with Adobe AIR</title>
		<link>http://www.wabysabi.com/blog/2008/09/08/directv-launches-nfl-streaming-video-application-built-with-adobe-air/</link>
		<comments>http://www.wabysabi.com/blog/2008/09/08/directv-launches-nfl-streaming-video-application-built-with-adobe-air/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[h264]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=41</guid>
		<description><![CDATA[I&#8217;m excited to share with you the launch of Supercast, a premium service for DirecTV subscribers that allows viewers to watch all NFL games in high-quality h264 video encoding, while getting the latest scores, plays, and highlights. While Flash video in the browser is great, the AIR application leverages a number of desktop API&#8217;s to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.wabysabi.com/picts/directv_supercast.png' alt='Supercast DirecTV screenshot' class='alignnone' /><br />
I&#8217;m excited to share with you the launch of <a href="http://directv.com/supercast">Supercast</a>, a premium service for DirecTV subscribers that allows viewers to watch all NFL games in high-quality h264 video encoding, while getting the latest scores, plays, and highlights. </p>
<p>While Flash video in the browser is great, the AIR application leverages a number of desktop API&#8217;s to improve the viewing experience, while providing DRM support that makes this type of application viable to media companies like DirecTV.</p>
<p>I think this project also proves there is commercial viability for AIR applications. Its probably the first AIR app that you <em>can&#8217;t</em> install, which is too bad because its one of the best.  Definitely check it out if you have NFL Sunday ticket.</p>
<p>While I got to get my coding mitts in early on the project, the lion&#8217;s share of the application was built out by two talented consulting groups &#8211; <a href="http://blitzagency.com/#home">Blitz Agency</a> and <a href="http://gskinner.com">gskinner.com</a>.  Congrats! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/09/08/directv-launches-nfl-streaming-video-application-built-with-adobe-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desktop Keeley &#8211; Killer AIR app</title>
		<link>http://www.wabysabi.com/blog/2008/07/16/desktop-keeley-killer-air-app/</link>
		<comments>http://www.wabysabi.com/blog/2008/07/16/desktop-keeley-killer-air-app/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=40</guid>
		<description><![CDATA[Ok, this is not the most tasteful AIR app, but it is technically one of the best. By leveraging Flash transparent video and AIR transparent windows, they&#8217;ve managed to create an app that cleverly interacts with your desktop experience. Its also pretty fun to play around with! Hats off to The Sun UK in creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesun.co.uk/sol/homepage/desktopkeeley/article1377719.ece" target="_new"><img src="http://www.wabysabi.com/picts/keeley.png" /></a><br />
Ok, this is not the most <em>tasteful</em> AIR app, but it is technically one of the best.  By leveraging Flash transparent video and AIR transparent windows, they&#8217;ve managed to create an app that cleverly interacts with your desktop experience. Its also pretty fun to play around with! Hats off to The Sun UK in creating such an innovative app! Check it out <a href="http://www.thesun.co.uk/sol/homepage/desktopkeeley/article1425727.ece" target="_new">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/07/16/desktop-keeley-killer-air-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grain edit &#8211; Fantastic Design Site</title>
		<link>http://www.wabysabi.com/blog/2008/05/01/grain-edit-fantastic-design-site/</link>
		<comments>http://www.wabysabi.com/blog/2008/05/01/grain-edit-fantastic-design-site/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/?p=37</guid>
		<description><![CDATA[In recent months I&#8217;ve been collecting a number of design-related sites, and I think its time to start sharing them with the masses (or, the few who stumble upon this site). First off the list is grain edit, one of my daily reads for discovering beautiful mid-century and mid-century-inspired print work. Above is an image [...]]]></description>
			<content:encoded><![CDATA[<div align='center' style='padding-bottom:10px'><img src="http://www.wabysabi.com/picts/donald_brun_poster.jpg" class="floatLeft" width="220" height="310" / ></div>
<p>In recent months I&#8217;ve been collecting a number of design-related sites, and I think its time to start sharing them with the masses (or, the few who stumble upon this site).</p>
<p>First off the list is <a href="http://grainedit.com">grain edit</a>, one of my daily reads for discovering beautiful mid-century and mid-century-inspired print work.  Above is an image of a vintage Donald Brun poster from a <a href="http://grainedit.com/2008/05/01/poster-by-swiss-graphic-designer-donald-brun/">recent post</a>.  There&#8217;s definitely a lot of great finds in the archives &#8211; its worth a look!</p>
<p>Sigh, if only the above print was available for purchase &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/05/01/grain-edit-fantastic-design-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR Example &#8211; Native Drag-n-Drop and Clipboard Integration</title>
		<link>http://www.wabysabi.com/blog/2008/03/18/air-example-native-drag-n-drop-and-clipboard-integration/</link>
		<comments>http://www.wabysabi.com/blog/2008/03/18/air-example-native-drag-n-drop-and-clipboard-integration/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2008/03/18/air-example-native-drag-n-drop-and-clipboard-integration/</guid>
		<description><![CDATA[AIR provides some great API&#8217;s for integrating with other applications. Via the NativeDragManager and Clipboard classes, you can easily export your data in a multitude of formats, including PNG and CSV. Recently I had an project that utilized these features, and I figured it would be good to share the techniques with the community. In [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src='http://www.wabysabi.com/blog/wp-content/uploads/2008/03/chart_export.png' alt='Chart Export Screenshot' width="350" height="280" /></div>
<p>AIR provides some great API&#8217;s for integrating with other applications. Via the NativeDragManager and Clipboard classes, you can easily export your data in a multitude of formats, including PNG and CSV. Recently I had an project that utilized these features, and I figured it would be good to share the techniques with the community.</p>
<p>In particular this example, framed as a basic stock chart application, demonstrates the following features:</p>
<ul>
<li>Native drag-and-drop with PNG images and custom image proxies. </li>
</ul>
<ul>
<li>Copy to Clipboard / Export with both PNG and CSV data formats &#8211; Right-click on the chart to get your options</li>
</ul>
<ul>
<li>Example code for customizing the HLOCChart class look-and-feel</li>
</ul>
<p>These features were factored into &#8216;behavior&#8217; classes so that they can (fairly) easily be applied to your own AIR apps. </p>
<style type="text/css">
#messageTable {
	height: 140px;
	border: 1px solid #333333;
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;
}</p>
</style>
<div align="center">

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="badge"
			class="flashmovie"
			width="217"
			height="140">
	<param name="movie" value="/examples/chartexport/badge.swf" />
	<param name="flashvars" value="appname=ResizableAIRChromeExample&amp;appurl=http://www.wabysabi.com/examples/chartexport/ChartExportExample.air&amp;airversion=1.0&amp;messagecolor=999999&amp;imageurl=http://www.wabysabi.com/examples/chartexport/chartbadge.png" />
	<param name="scale" value="noscale" />
	<param name="wmode" value="transparent" />
	<param name="bgcolor" value="#181818" />
	<param name="allowscriptaccess" value="always" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/examples/chartexport/badge.swf"
			name="badge"
			width="217"
			height="140">
		<param name="flashvars" value="appname=ResizableAIRChromeExample&amp;appurl=http://www.wabysabi.com/examples/chartexport/ChartExportExample.air&amp;airversion=1.0&amp;messagecolor=999999&amp;imageurl=http://www.wabysabi.com/examples/chartexport/chartbadge.png" />
		<param name="scale" value="noscale" />
		<param name="wmode" value="transparent" />
		<param name="bgcolor" value="#181818" />
		<param name="allowscriptaccess" value="always" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
<p>Source is available by right-clicking and selecting &#8216;view-source&#8217; in the application from anywhere but the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/03/18/air-example-native-drag-n-drop-and-clipboard-integration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RIA Data Benchmarking Tool &#8211; Nice!</title>
		<link>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/</link>
		<comments>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/</guid>
		<description><![CDATA[James Ward created an excellent RIA Data Loading Benchmarking tool that compares the load, parse and rendering time of a number of RIA technologies including both AJAX and Flash based technologies. Its nice to see a well-designed tool spell out the performance differences of technologies. This should make it easier for Flash developers to explain [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/benchmarking-screenshot/' rel='attachment wp-att-34' title='Benchmarking Screenshot' target="_new"><img src='http://www.wabysabi.com/blog/wp-content/uploads/2008/02/benchmark.png' alt='Benchmarking Screenshot' /></a>James Ward created an excellent <a href="http://www.jamesward.org/census/" target="_blank">RIA Data Loading Benchmarking tool</a> that compares the load, parse and rendering time of a number of RIA technologies including both AJAX and Flash based technologies. Its nice to see a well-designed tool spell out the performance differences of technologies. This should make it easier for Flash developers to explain to their CTO why AMF will save them money and result in a better app. Nice work! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabysabi.com/blog/2008/02/14/ria-data-benchmarking-tool-nice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

